PANEL MOUNTED METERS comprise of the following:
PANEL MOUNTED (ANALOG).
- Watt meter 1P 1E (96 x 96).
- Watt meter 1P 1E (144 x 144).
- Kw 3P 3E,5A/440V (96 x 96).
- 3P 3E,5A/440V (144 x 144).
- Power Factor Meter 1P 1E (96 x 96).
- Power Factor Meter 1P 1E (144 x 144).
- Power Factor Meter 3P 3E,5A/440V (96 x 96).
- Power Factor Meter 3P 3E,5A/440V (144 x 144).
PANEL MOUNTED (DIGITAL).
- Digital Watt meter 1E 1PH,0/200W or 2000W (96 x 96).
- Digital KW Watt meter 5A/415V,3E 3P/ 4 wire (96 x 96).
- Digital power Factor meter 5A/250V (96 x 96).
- Digital power Factor meter 5A/415V,3E 3P/ 4 wire (96 x 96).