| Coated Magnetic Bars Oval Shape R.M. PTFE | |
| It is suggested for round bottom Flask | |
| Dimensions in mm | Case of |
| 4 x 8 | 12 pcs |
| 5 x 10 | 12 pcs |
| 6 x 15 | 12 pcs |
| 10 x 20 | 12 pcs |
| 12 x 25 | 12 pcs |
| 16 x 30 | 12 pcs |
| 16 x 35 | 12 pcs |
| 20 x 40 | 3 pcs |
| 20 x 50 | 3 pcs |
| 20 x 64 | 3 pcs |
| 20 x 70 | 3 pcs |
